Contracts
The addresses on Robinhood Chain.
Chain
banked runs on Robinhood Chain, chain id 4663. Blocks come every couple of seconds and gas is paid in ETH.
Addresses
| Contract | What it does | Address |
|---|---|---|
| Bank | markets, deposits, loans, lending | 0x613d1DEE69A9feABc9f69713380c95EfD978d94d |
| Valuer | prices every bag the way the bank does | 0x6f195863c3806cDE98bCb862EF368682Cc657F37 |
| Interest rate model | the rate curves | 0x1fF356C0C44d91e0e17e03E368Ca4908d08a62c3 |
| Liquidator | sells a bag at liquidation | 0xA9c2eB5008Ab504794878e17f8e01E73781c8364 |
| Treasury float | the bank's own USDG, moved where it is needed | 0xb7cF1e36014a7F18f8a85D4E095ed38808A4139b |
| Float seller | turns the float's fee income back into USDG | 0x60A39cde6B630E9965749f26025EB53A7254B8f8 |
USDG, the dollar the bank lends, is 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168. Six tokens on this chain are called USDG; this is the one.
Source for each contract is published on Blockscout.
Skip to content