Interest rates
The rate curves for memecoins and stocks, and what lenders see from them.
The curve
Every market uses a kinked curve. The borrow rate rises gently until 80% of the pot is lent out, then steeply, so that lenders can always get back in and borrowers repay when a pot runs dry.
- Memecoins: 0% at empty, 25% a year at 80% lent out, 200% at fully lent out.
- Stocks: 0% at empty, 8% a year at 80% lent out, 100% at fully lent out.
Interest accrues per second and compounds continuously.
What that means for lenders
Lend APY = borrow APR × share lent out × 90%. The remaining 10% of interest goes to the coin's reserve.
Memecoins
| Lent out | Borrow APR | Lend APY |
|---|---|---|
| 20% | 6.3% | 1.1% |
| 40% | 12.5% | 4.5% |
| 60% | 18.8% | 10.1% |
| 80% | 25.0% | 18.0% |
| 90% | 112.5% | 91.1% |
| 100% | 200.0% | 180.0% |
Stocks
| Lent out | Borrow APR | Lend APY |
|---|---|---|
| 20% | 2.0% | 0.4% |
| 40% | 4.0% | 1.4% |
| 60% | 6.0% | 3.2% |
| 80% | 8.0% | 5.8% |
| 90% | 54.0% | 43.7% |
| 100% | 100.0% | 90.0% |
The live rate for every coin is on the Lend page.
Skip to content